| A |
| A. F. Crow & Son Funeral Home | 651-2080 |
| Aaron's Sales & Lease | 678-5056 |
| ABC Finance Co. | 659-9800 |
| Advance Auto Parts | 659-0045 |
| Affordable Insurance | 659-1044 |
|
Ahead Staffing |
678-1411 |
| AJ Photos | 404-2001 |
| Akebono Glasgow | 678-1765 |
| Alcan Composites USA | 651-3822 |
| All In Bloom Florist | 651-7673 |
| Carla W. Allen | 773-3999 |
| Alliance Corporation | 651-8848 |
|
Alliance Counseling Associates
|
678-4801 |
| Allstate Insurance | 651-6655 |
| American Cancer Society | 745-1967 |
| American Eagle Lift Truck Service | 590-0933 |
| American Engineers Inc. | 651-7220 |
| American Heart Association | 842-5700 |
| American Materials | 651-2178 |
|
American Red Cross – Barren County |
629-2050 |
| Amneal Pharmaceuticals LLC | (866)525-7226 |
| The Amplifier | 282-4186 |
| Animal Clinic of Glasgow | 651-2154 |
|
Applebee’s |
678-3325 |
| Armstrong Appraisal Service | 651-7580 |
|
Arrow
Exterminators |
629-2011 |
| Arts Guild of the Barrens Inc. | 579-1737 |
| Atmos Energy | 651-8989 |
| Audubon Area Community Services Inc. | 901-0760 |
| Automotive Parts & Shop Inc. | 651-8393 |
| Awards Inc. | 651-7255 |
| AWS
Human Resource Consulting | 453-4978 |
| |
| B |
|
Backyard Party Creations |
646-6551 |
| Bailey & Grissom Realtors | 651-2717 |
| Bailey-Gibson Buick, Pontiac, GMC Inc. | 651-8851 |
| The Bale Center | 629-5433 |
| Barren County Area Technology Center | 651-2196 |
| Barren County Attorney | 651-8766 |
| Barren County Board of Education | 651-3787 |
| Barren County Business Supply | 659-2061 |
| Barren County Chiropractic | 651-7465 |
| Barren County Circuit Court | 651-1575 |
| Barren County Clerk | 651-5200 |
| Barren County Conservation District | 629-6811 |
| Barren County Extension Agent | 651-3818 |
| Barren County Extension Agent - 4H | 651-3818 |
| Barren County Family YMCA | 651-9622 |
| Barren County Fiscal Court | 651-3338 |
| Barren County Health Care Center | 651-9131 |
| Barren County Heath Department | 651-8321 |
| Barren County Networking Women Inc. | 651-2265 |
| Barren County PVA Office | 651-2026 |
| Barren Information Technology Systems | 651-2145 |
| Barren River Animal Welfare Assoc. | 651-7297 |
| Barren River Area Development District | 781-2381 |
| Barren River Lake State Park | 646-2151 |
|
Barren River Realty & Auction |
618-4663 |
| Barren River Regional Cancer Center | 651-2478 |
| Barren River State Boat Dock | 646-2357 |
| BB&T | 651-6141 |
| Rep. Johnny Bell | (502)564-8100 |
| Benefits Resource Group LLC | 842-8110 |
| Betsy Anne Fashions | 651-3557 |
| Better Quality Business Systems | 843-3400 |
| BHI Assisted Living | 659-9167 |
| Big Meadow Oil Co. | 432-7081 |
|
Big Moose’s BBQ Smokehouse |
651-1913 |
| Big O Tires | 651-7236 |
|
Bill
Brogan |
678-5636 |
| Bishop & Bishop Insurance Co. | 651-5135 |
| Bluegrass Advertising LLC | 843-2100 |
| Bluegrass Cellular | 651-1400 |
| Bluegrass Dairy & Food LLC | 651-2146 |
| Bluegrass Place I & II Apartments | 651-5399 |
|
Blu Horse |
877-373-2973 |
| "The Book" Store | 659-0565 |
| Borders Monument Co. Inc. | 651-7625 |
| Botts Plumbing Inc. | 678-1970 |
| Bowling Green Area Visitors Bureau | 782-0800 |
| Bowling Green Hot Rods Minor League Baseball | 901-2121 |
| Bowling Green Technical College- Glasgow | 659-6900 |
| Boys & Girls Club of Glasgow-Barren County | 629-3871 |
| BR Retreading Auto, Truck, & Farm Tire Service | 651-5153 |
| Britthaven Duplex Rentals | 656-2908 |
| Betty Brogan | 678-5636 |
| Pam Browning | 678-3112 |
| Builders Association of South Central KY | 781-3375 |
| Burchett Law Firm | 651-3131 |
| Burkmann Feeds of Glasgow LLC | 651-8000 |
| C |
|
C.A. Massey, Associates |
428-5336 |
| Calton & Associates Inc. | 651-1567 |
| Campbell Medical Group | 629-3772 |
| Campbell, Myers & Rutledge CPAs | 651-2163 |
| Charles Campbell | 646-4860 |
| Cannon & Cannon Inc. | 843-2744 |
| Cardinal Office Systems Inc. | (866)853-5858 |
| Cardiology Associates of Southern Kentucky | 651-9611 |
| The Carpet Bargain Barn | 651-9228 |
| C. Robert Cary | 678-7889 |
| City of Cave City | 773-2188 |
| Cave City Chamber of Commerce | 773-5159 |
| Cave City Convention Center | 773-3131 |
| Caveland Environmental Authority Inc. | 773-2887 |
|
Center for Women’s Health |
651-1843 |
| Century 21 - Barren River Realty | 678-6773 |
|
Christian Family Radio, 89.3 FM |
781-7326 |
|
Chuck’s
Liquors – Louisville Road | |
| Chuck’s
Liquors – Three Springs |
781-5923 |
|
Chuck’s Liquors – Veterans Memorial |
846-2626 |
|
Chuck’s of Hartland
|
393-7077 |
| Citizens First Bank | 651-2265 |
| Classic Tile | 618-8453 |
| Clayton Homes | 678-2460 |
| Coldwell Banker Legacy Real Estate Group | 629-6683 |
| College Street Service | 651-5018 |
| Colton's | 629-2255 |
| Comfort Inn | 651-9099 |
| Commonwealth Broadcasting | 659-2002 |
| Commonwealth's Attorney | 651-3838 |
| Community Action of Southern Kentucky | 651-8171 |
| Comstar Systems of Bowling Green Inc. | 781-7076 |
| Cook, Downing & Underwood Insurance | 651-2194 |
| Copy Depot | 651-5753 |
| CPC Feed & Farm Store | 651-5189 |
| Crossroads Pregnancy Center | 651-2299 |
| CRS Construction Inc. | 678-2876 |
| Curves | 651-6821 |
| D |
|
D & B
Equipment |
659-9433 |
| Daily News | 781-1700 |
| Dairy Queen | 651-3864 |
| Dana Corporation | 651-6711 |
|
David DeSpain |
629-3637 |
| Days Inn | 651-1757 |
| Debbie's Family Barber Salon | 651-8122 |
| Department for Employment Services | 651-2121 |
| Diane's Cakes & Catering | 678-6732 |
| Dick Thomas Car Sales | 651-5066 |
| Dickinson Financial Group | 651-3810 |
| Dickinson Financial Group - Met Life | 651-3810 |
| Benny Dickinson | 651-8469 |
| Doggy Days & Cat Nap Acres | 678-5830 |
| Downing-McPeak Vision Centers | 651-2181 |
| Drobocky Orthodontics | 651-6862 |
| Terry Durham, OD | 651-3466 |
| E |
| Eastern Hills Developers | 651-3245 |
| Edmonton State Bank | 659-0171 |
| Edmonton-Metcalfe Chamber of Commerce | 432-3222 |
| Edward Jones Investments | 678-3630 |
| Electronic Project Design | 651-7508 |
| Elmore Real Estate | 651-5202 |
| Ely Drugs | 651-8359 |
| Enterprise Rent-A-Car | 651-6682 |
|
Exclusive Nails |
651-0407 |
| Express Logistics Inc. | 651-1662 |
| Extreme Fitness for Women | 651-3036 |
| Eye Targeted Advertising Media |
866.777.4467 |
| F |
|
Factory
Connection |
659-2924 |
| Family Auto Source | 629-6296 |
| Family Home Health Care Inc. | 651-7640 |
|
Family
Options |
629-4888 |
|
Family
Video |
659-9728 |
| Farm Credit Services FCS pf Mid-America | 651-9425 |
| Farmers Energy Propane Plus LLC | 678-2444 |
| Farmers Livestock Market Inc. | 678-2118 |
| Farmers RECC | 651-2191 |
|
Federal Mogul Friction Products |
651-3609 |
| Felker Brothers | 678-4143 |
|
Fine Arts Bistro
|
629-2209 |
|
First Choice OB/GYN |
651-2229 |
| Anthony W. Flannery, MD | 651-8185 |
| Ford Furniture Co. | 651-3755 |
| Forever Communications | 843-3333 |
| Four Seasons Country Inn | 678-1000 |
| J.L. French | 651-8334 |
| Friends of Barren River Lake Inc. | 651-3161 |
| From Nails to Tails | 629-3647 |
| G |
| Garmon & Goodman Law Firm | 651-8812 |
| Cecile Garmon | 651-3274 |
| George J. Ellis Mercantile Inc. | 651-2161 |
| Gerald Printing | 781-4770 |
| Randy Gibbons- Coldwell Banker Legacy Group | 646-0429 |
| Gilbert & Gilbert CPAs | 651-3013 |
| Gillie Hyde Ford-Lincoln Mercury | 651-2125 |
|
Girl Scouts of Kentuckiana |
842-8138 |
| Sen. David Givens | (502)564-8100 |
| City of Glasgow | 651-5131 |
| Glasgow Airport Board | 678-4469 |
| Glasgow Baptist Church | 651-2186 |
| Glasgow Board of Education | 651-6757 |
| Glasgow Building Supply | 651-8339 |
| Glasgow Business & Professional Women's Club | 646-2151 |
| Glasgow Christian Academy | 651-7729 |
| Glasgow Coin & Jewelry | 834-1441 |
| Glasgow Daily Times | 678-5171 |
| Glasgow Electric Plant Board | 651-8341 |
| Glasgow Golf & Country Club | 651-2014 |
| Glasgow Health & Rehabilitation Center | 651-6661 |
| Glasgow Highland Games | 651-3141 |
| Glasgow Housing Authority | 651-3859 |
| Glasgow Ice Co. | 651-3922 |
| Glasgow Insurance Agency | 651-8824 |
| Glasgow Pediatric Associates | 651-9696 |
| Glasgow Prescription Center | 651-8889 |
| Glasgow Radiology, PSC | 651-9120 |
| Glasgow Railway Co. Inc. | 651-8861 |
|
Glasgow Self
Storage |
629-6404 |
| Glasgow State Nursing Facility | 651-2151 |
| Glasgow Surgical Associates | 651-9408 |
| Glasgow Tires & Auto Center | 651-7075 |
|
Glasgow Urology
Clinic |
651-8348 |
| Glasgow Water Co. | 651-3727 |
| Glasgow-Barren County Board of Realtors | 651-7322 |
| Glasgow-Barren County Chamber of Commerce | 651-3161 |
| Glasgow-Barren County Industrial Development Economic Authority | 651-6314 |
| Glasgow-Barren County Tourist & Convention Commission | 651-3161 |
| Glass Paving Inc. | 651-6645 |
| Glenview Health Care | 651-8332 |
| Goodman Chevrolet-Cadillac-Nissan Inc. | 678-1300 |
| Goodnight Inn | 678-4165 |
| Goodwill Industries | 781-4930 |
| Graves-Gilbert Clinic | 651-1082 |
| Gray Construction | 842-2424 |
| Great Onyx Job Corps | 286-4514 |
| Green Market Cooperative Inc. | 404-5423 |
| Greer's Auto Service | 651-8225 |
| Greer's Florist | 651-2390 |
| Brett Guthrie- U.S. Congressman | 784-2741 |
| H |
| Habitat ReStore | 629-5775 |
|
The Hair Studio at Downtown |
651-5056 |
| Hall Place | 651-3176 |
| Ledean Hamilton | 651-5760 |
|
Happy Valley
Barns |
678-1805 |
| Hardee's | 651-3756 |
| Keith Harlow | 646-0261 |
| Hart County Chamber of Commerce | 524-2892 |
| Hartland Equipment | 651-8900 |
| Paul Haskins | 465-1174 |
| Hatcher & Saddler Feneral Home Inc. | 651-8821 |
| Heers Duplex Rentals | 678-3567 |
| Heffron Family Eye Care | 629-2015 |
| Hensley Hearing Aid Center | 651-7800 |
| Herbert, Herbert, & Pack Law Offices | 651-9000 |
|
Herzog Salvage |
834-8260 |
| Highland Computer Services | 659-9489 |
| Highland Couriers | 651-8992 |
| Highland Ridge Assisted Living | 659-2548 |
| Highlander Bowl | 651-9020 |
| Hilliard Lyons Inc. | 651-2663 |
|
Home-Towne
Suites |
846-3311 |
|
Hosparus – Barren
River |
782-7258 |
| Houchens Industries | 843-3252 |
| Houchens Insurance Agency | 834-1969 |
|
Hurt Auto Sales |
678-1180 |
| HVAC Service Inc. | 651-3841 |
| I |
| IMI- Irving Materials Inc. | 651-8771 |
|
In Touch, AT&T
|
651-6657 |
| Inman Orthodontics | 651-9386 |
| J |
| J B Distributors Inc. | 843-4583 |
| J-Mar Properties LLC | 781-4055 |
| Jeff Lee's Automotive Service & Sales | 651-5185 |
|
Jerry A. Botts Construction, Inc. |
651-1592 |
| Jobe Publishing | 659-2146 |
| Journal Communications Inc. | (615)771-0086 |
| Junebugs Inc. | 834-1193 |
| Junior Achievement of South Central KY Inc. | 670-4576 |
| K |
|
Kafe Tapaz
|
651-5001 |
| Kenny's Farmhouse Cheese | 434-3204 |
| Kentucky Association of Manufactures | (502)352-2485 |
|
Kentucky Dermatology Clinic |
651-0344 |
| Kerley Construction Co Inc. | 659-0033 |
| KET | (800)432-0951 |
| Marcus Kingrey | 427-2441 |
| Debi Kirsch | 678-5198 |
| Kirt Lyon Trucking | 773-8700 |
| KORT - Glasgow Physical Therapy PSC | 629-5678 |
| Mr. Mark Kuzma | 651-2638 |
| L |
| Lakeside Recycling Inc. | 646-5202 |
| Land Shark Shredding LLC | 793-0880 |
| Herbert L. Leamon | 651-6996 |
| Leonard Johnson Electric Service Inc. | 651-2362 |
| Liberty District - Ralph Bunche Community Center | 834-8537 |
| Liberty School Apartments | 361-2939 |
| Lieutenant Governor of Kentucky | (502)564-2611 |
| Life Skills Inc. | 901-5241 |
|
Little
Caesars |
629-5900 |
| A Little Taste of Texas | 659-2441 |
| Long John Silvers Seafood/A&W | 651-8005 |
| Los Mariachis Mexican Restaurant | 651-3229 |
| Lowe's Home Centers Inc. | 659-3700 |
| Lyons Co. | 651-2733 |
| Lyons Service Co. Inc. | 781-8793 |
| M |
| M & L Electrical Inc. | 781-0123 |
| Madison Smith Machine | 678-1080 |
| Mammoth Cave Hotel | 758-2225 |
| Mammoth Cave National Park | 758-2180 |
| Mancino's | 651-6500 |
| The Map Group Inc. | (859)647-4000 |
| March of Dimes | 746-5411 |
| Mark Miller Marine | 678-3324 |
| Marquee Cinema | 678-1613 |
| Mary Anne's Hallmark | 651-6004 |
| Mary Wood Weldon Memorial Library | 651-2824 |
| Harold T Matthews | 651-3330 |
| Sen. Mitch McConnell | 781-1673 |
| McDonald's Restaurant | 651-9200 |
| Medical Arts Pharmacy | 651-7030 |
|
Mid-State
Recycling |
651-5107 |
| Mid State Waste | 651-2599 |
| Miller Physical Therapy & Wellness | 651-7882 |
| Dr. Bharat Mody | 651-8789 |
| Montessori Acedemy of Glasgow Inc. | 651-9440 |
| Monticello Banking Co. | 659-0080 |
| Barbara Motley | 651-3072 |
| Munfordville Tourist Commission | 524-4752 |
| Bambie T. Myers | 651-6049 |
| W. Mark Myers, DMD | 651-3709 |
| N |
| W. Mitchell Nance - Circuit Judge | 651-9923 |
| The Narrow Way Bed & Breakfast | 646-2957 |
| NCS HealthCare of Kentucky | 651-6188 |
|
Neurology
Clinic |
651-3729 |
| Eddie joe Newberry II, DMD, PSC | 651-2979 |
| NHC Health Care | 651-6126 |
| Nich-Chem | 678-5245 |
| Norris Well Service Inc. | 651-8737 |
| Northwestern Mutual Financial Network | 782-8280 |
| O |
| Office of the Governor of the Commonwealth of KY | (502)564-2611 |
| Ogles Exterminating Inc. | 678-6334 |
| Oliver-Williams & Co. | 678-6980 |
| P |
| Papa John's Pizza | 651-7775 |
| Park Avenue Pharmacy | 651-5156 |
| City of Park City | 749-5695 |
| Park Mammoth Resort | 714-4101 |
| Park Mammoth Resort & Rockcastle Shooting Center | 714-4101 |
| Andrew Parsley & Associates | 651-2795 |
| Circuit Judge Phil Patton | 651-2744 |
| PBI Bank | 651-3543 |
| Pedigo-Lessenberry Insurance Agency Inc. | 651-8837 |
| Peebles Inc. | 651-0313 |
| Peninsula Marina LLC | 646-2223 |
| The Peoples Bank Loan Production Office | 629-5626 |
| Personal Finance Co. | 629-4732 |
| Gilman Peterson, MD | 651-8328 |
|
Pet’s Supplies |
629-6293 |
|
Pharmacy Express
|
651-7948 |
| Phillips IGA | 453-2641 |
| Dwayne Pierce - Coldwell Banker Legacy Group | 590-0295 |
| Pioneer Credit Co. | 659-0118 |
| Plaza Theatre | 361-2101 |
| Ply-Tech Corporation | 678-2941 |
| PMC Jewelers | 678-1510 |
|
PNC
Bank |
563-2941 |
| Polson & Company PSC | 651-1188 |
| Pools of Leisure Inc. | 651-7211 |
| Precision Driveline | 678-2659 |
|
Premium Services |
678-1411 |
| Pride Engineering & Land Surveying Inc. | 651-8311 |
| Puerto
Vallarta Mexican Restaurant |
678-9897 |
| Q |
| Quality Personnel | 651-7277 |
| R |
| RBS Design Group | 683-1158 |
| Redman's Dugout | 651-2308 |
| Republic State Mortgage | 629-6006 |
| The Reserves Network | 651-8432 |
| Richardson Design Studio | 659-2028 |
| Elaine Richardson | 651-9541 |
| Richardson, Gardner, Barrickman & Alexander, Attorneys | 651-8884 |
| Melba Richardson | 651-3181 |
| Richie Prarmacal Co. | 651-6159 |
|
RKM Development,
Inc. |
815-685-6680 |
| Judge Barlow Ropp | 651-9839 |
| Ross, Sinclaire & Associates LLC | (502)695-7353 |
| Rowland Insurance Agency | 629-5010 |
| RR Donnelley | 678-2121 |
| S |
|
Sam’s Club |
781-7775 |
| Dr. Julia Schooler | 651-3823 |
| Scott & Murphy Inc. | 781-9944 |
| Scotty's Contracting & Stone LLC | 781-3998 |
| Serenity Salon & Spa | 834-8333 |
| Service One Credit Union Inc. | 651-6611 |
| ServPro of Allen, Barren, Hart, Green & Taylor Counties | 659-0067 |
|
Shane Walton -Re/Max Highland Realty &
Auction |
646-8146 |
|
Sherwin Williams
|
651-2061 |
| Shipping Express | 659-0059 |
| Shockley's Transportation System | 651-7334 |
| Sign World | 651-1180 |
| Joe Barry Simmons | 678-6763 |
| Sorrento Italian Restaurant Inc. | 834-8341 |
| South Central Bank | 651-7466 |
| South Central Kentucky Cultural Center | 651-9792 |
| South Central Kentucky Orthopedics | 651-9390 |
|
South Central KY Monuments |
629-3700 |
|
South Central Regional Pain Center |
651-3729 |
| South Central Rural Telephone Co. | 678-2111 |
| Southern Kentucky Collision | 651-6413 |
| Southern Kentucky Computer Parts & Repair | 629-2667 |
| Southern Medical Lab | 651-2989 |
| Southern States Co-op Inc. | 749-4501 |
| Southern States Glasgow Co-op | 651-6167 |
| SpanTech Inc. | 651-9166 |
| Spencer Benedict Stables LLC | 678-1301 |
| Square Deal Lumber | 749-2731 |
| St. Helen/Lady of the Caves Catholic Church | 651-5263 |
| Staples # 1836 | 651-3030 |
| Star*Tel Systems Inc. | 651-5597 |
| State Farm Insurance | 651-3608 |
| State Farm Insurance | 651-5433 |
| State Farm Insurance | 651-6025 |
| Bob Stone | 678-4410 |
| Suburban Propane | 651-2437 |
| Subway of Glasgow | 651-9669 |
|
Sustainable Glasgow, Inc. |
361-2888 |
| Sweetheart Bakery | 659-2172 |
| T |
|
T. J. Health Partners
LLC |
651-4114 |
| T.J. Samson Community Hospital | 651-4444 |
| T.J. Samson Family Practice Center | 651-4797 |
| T.J. Samson Resource Center | 651-4745 |
| Tank Chiropractic | 651-2203 |
| Bud Terry | 678-1728 |
| Taylor, Polson & Co. CPAs | 651-8877 |
| Temple Hill Lions Club | 427-4304 |
| Thomas & Gardner, Attorneys at Law | 361-2773 |
| James C. Thurman, DMD | 651-5939 |
| Towne & Country Drugs | 651-5133 |
| Two Eds Screen Printing & Embroidery | 651-1122 |
| U |
| Unique Gifts Inc. | 651-6882 |
| United Way of Southern Kentucky | 843-3205 |
| US Army Corps of Engineers, Barren River Lake | 646-2055 |
| US Bank | 659-3200 |
| V |
| Vance Lawn and Garden Equipment LLC | 651-9740 |
| Vann Health Care Services Inc. | 651-7627 |
| Venture Contracting | 651-1110 |
| Veterinary Medical Center | 651-5444 |
| W |
| Joseph A. Wade | 651-1090 |
| Wagner Eye Care Center | 651-8323 |
| Walbert Trucking Inc. | 651-6784 |
| Golda Walbert | 651-3886 |
| Walgreen's #7712 | |
| Walmart | 678-1003 |
| Dr. Stephen Ward | 651-6652 |
| WBKO- TV | 781-1313 |
| WCLU - Royse Radio Inc. | 651-9149 |
| Western KY Coca-Cola | (800)633-7686 |
| WGGC | 651--2142 |
|
White Castle |
659-0773 |
| Philip Whiteside, DMD | 651-6471 |
|
WHSX/WLOC Radio |
786-1000 |
| Wilderness Studio | 651-6400 |
| Wilson ENT, PSC | 651-2433 |
| Jennie Wilson | 651-2499 |
| Windstream | 651-8558 |
| Wininger Oil Co. | 678-4582 |
| Witty's Muffler & Alignment | 651-3800 |
| WKU Glasgow Campus | 659-6900 |
| WKU Small Business Development Center | 745-1905 |
| WMTH Corporation | 781-6858 |
| WNKY - NBC CBS | 781-2140 |
| Women and Children's Clinic, PSC | 651-9755 |
| Y |
| Yogi Bear's Jellystone Park Camp-Resort | 773-3840 |
| Z |
| Zaxby's | 629-2445 |
| ZTM
Petroleum, LLC |
670-9666 |